211/14- 4

Decommissioned

Well Header

Well No
211/14- 4
NSTA DEN No
4001
Well Name
--
Drill Seq No
4
Quadrant / Block
211 / 14
Surface Location
61.589215, 1.614147
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
ADURA ENERGY LIMITED
Original Operator
--
Sub Area Operator
ADURA ENERGY LIMITED
Licence No
P296
Licence Type
Production
Spud Date
1990-02-26
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

211/14- 4 Original
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Gas and Oil Well
Dev Type
--
Convention
--
Primary Target
F
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
25.908
Ground Elev (m)
--
Water Depth (m)
185.01
TD MD (m)
3733.800
TD TVDSS (m)
3705.454
TD Datum Depth (m)
25.908
TD Datum Type
Kelly Bushing
Spud Date
1990-02-26
TD Reached
1991-02-23
Completion Date
1991-04-01
Release Date
1995-04-01

Formation Tops (3)

Wellbore Formation Era MD (m) TVDSS (m) Provider
211/14- 4 Shetland Mesozoic 1788.000 1761.778 Ternan
Brent Mesozoic 3499.000 3338.085 Ternan
Nansen Mesozoic 3668.000 3338.085 Ternan

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
211/14- 4 0 0 0 12 3 0 4 1 0 View

Hydrocarbon Occurrence (2)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
211/14- 4 Oil shows OS Etive Formation 3499.4088 -- 16 m thick
211/14- 4 Oil shows OS Rannoch Formation 3514.9536000000003 -- 42 m thick

Rock Samples (251)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
211/14- 4 Cuttings 929.64 3733.8 -- -- .
211/14- 4 Core #1 3501.85 3529.89 φ 14.6% (n=93) · Kh 8.7 mD (n=93) · Kv 4.5 mD (n=10) · Density 2.69 (n=93) · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.5; Hor Core Mean Press.-psia - 15.6; Hor Core Mean Press.-psia - 15.7; Hor Core Mean Press.-psia - 15.8; Hor Core Mean Press.-psia - 15.9; Hor Core Mean Press.-psia - 16; Hor Core Mean Press.-psia - 16.1; Hor Core Mean Press.-psia - 16.2; Hor Core Mean Press.-psia - 16.3; Hor Core Mean Press.-psia - 16.4; Hor Core Mean Press.-psia - 16.4, Vert Core Mean Press.-psia - 15.8; Hor Core Mean Press.-psia - 16.5; Hor Core Mean Press.-psia - 16.6; Hor Core Mean Press.-psia - 16.6, Vert Core Mean Press.-psia - 20.6; Hor Core Mean Press.-psia - 16.7; Hor Core Mean Press.-psia - 16.8; Hor Core Mean Press.-psia - 16.8, Vert Core Mean Press.-psia - 15.7; Hor Core Mean Press.-psia - 16.9, Vert Core Mean Press.-psia - 15.9; Hor Core Mean Press.-psia - 17; Hor Core Mean Press.-psia - 17, Vert Core Mean Press.-psia - 17.1; Hor Core Mean Press.-psia - 17.1; Hor Core Mean Press.-psia - 17.1, Vert Core Mean Press.-psia - 16.7; Hor Core Mean Press.-psia - 17.3; Hor Core Mean Press.-psia - 17.4; Hor Core Mean Press.-psia - 17.5; Hor Core Mean Press.-psia - 17.6; Hor Core Mean Press.-psia - 17.7; Hor Core Mean Press.-psia - 17.8; Hor Core Mean Press.-psia - 18.2; Hor Core Mean Press.-psia - 18.4; Hor Core Mean Press.-psia - 18.5; Hor Core Mean Press.-psia - 18.8; Hor Core Mean Press.-psia - 18.9; Hor Core Mean Press.-psia - 19; Hor Core Mean Press.-psia - 19.2; Hor Core Mean Press.-psia - 19.3; Hor Core Mean Press.-psia - 19.4; Hor Core Mean Press.-psia - 19.7, Vert Core Mean Press.-psia - 24.6; Hor Core Mean Press.-psia - 20.1; Hor Core Mean Press.-psia - 20.4, Vert Core Mean Press.-psia - 27.4; Hor Core Mean Press.-psia - 21.4; Hor Core Mean Press.-psia - 22; Hor Core Mean Press.-psia - 22.1, Vert Core Mean Press.-psia - 29.4; Hor Core Mean Press.-psia - 23.6; Hor Core Mean Press.-psia - 23.7; Hor Core Mean Press.-psia - 25.7; Hor Core Mean Press.-psia - 26.8; Hor Core Mean Press.-psia - 27.8; Hor Core Mean Press.-psia - 34.1 | SST DK GY/BRN F ABD MIC; SST GY F MIC; SST GY F MIC FNT LAM; SST GY F MIC LAM; SST GY F MIC R SID?; SST GY F R MIC; SST GY F R MIC R PY; SST GY F R MIC R SID; SST GY/BRN F ABD MIC FNT LAM; SST GY/BRN F ABD MIC LAM; SST GY/BRN F ABD MIC LAM R PY; SST GY/BRN F ABD MIC R PY; SST GY/BRN F ABD PY R MIC; SST GY/BRN F MIC; SST GY/BRN F MIC CALC CMT; SST GY/BRN F MIC FNT LAM; SST GY/BRN F MIC LAM; SST GY/BRN F MIC LAM CALC CMT; SST GY/BRN F MIC R SID?; SST GY/BRN F MIC SID?; SST GY/BRN F R MIC; SST GY/BRN F R PY MIC R LAM; SST GY/BRN F R PY R MIC; SST GY/BRN F R PY R MIC SL FRAC; SST GY/BRN F R PY/MIC SLTY LAM; SST GY/BU F MIC FNT LAM; SST GY/BU F R MIC; SST GY/BU F R MIC FNT LAM; SST LT GY F R PY R MIC CALC CMT; SST LT GY/BRN F MIC; SST LT GY/BRN F MIC PY CALC CMT; SST LT GY/BRN F R MIC; SST LT GY/BRN F R MIC CALC CMT; SST LT GY/BRN F R MIC R PY; SST LT GY/BRN F R PY R MIC re-entry in as 211/14 - 4RE
211/14- 4 ↳ Plug 1 3501.878 -- φ 18.4% · Kh 9.4 mD · Kv 4.9 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.7 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 2 3502.152 -- φ 18.8% · Kh 12.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 19 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 3 3502.457 -- φ 14.0% · Kh 1.5 mD · Density 2.80 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 34.1 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 4 3502.731 -- φ 5.8% · Kh 0.0 mD · Density 2.72 · GEOCHEM GROUP LTD SST LT GY F R PY R MIC CALC CMT --
211/14- 4 ↳ Plug 5 3503.127 -- φ 3.7% · Kh 0.0 mD · Density 2.72 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.7 | SST LT GY F R PY R MIC CALC CMT --
211/14- 4 ↳ Plug 6 3503.371 -- φ 19.1% · Kh 33.0 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.8 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 7 3503.706 -- φ 19.6% · Kh 62.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 8 3504.011 -- φ 17.7% · Kh 30.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.6 | SST GY/BRN F R PY/MIC SLTY LAM --
211/14- 4 ↳ Plug 9 3504.286 -- φ 19.7% · Kh 71.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.1 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 10 3504.529 -- φ 19.9% · Kh 55.0 mD · Kv 32.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.1, Vert Core Mean Press.-psia - 16.7 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 11 3504.895 -- φ 19.2% · Kh 39.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 18.9 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 12 3505.2 -- φ 18.6% · Kh 27.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 18.4 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 13 3505.535 -- φ 17.5% · Kh 16.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.8 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 14 3505.81 -- φ 18.0% · Kh 25.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 15 3506.114 -- φ 19.2% · Kh 30.0 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 16 3506.45 -- φ 19.1% · Kh 28.0 mD · Density 2.73 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.1 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 17 3506.724 -- φ 19.3% · Kh 36.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 18 3507.029 -- φ 19.5% · Kh 32.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 19 3507.303 -- φ 19.0% · Kh 34.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.5 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 20 3507.699 -- φ 16.4% · Kh 4.5 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.4, Vert Core Mean Press.-psia - 15.8 | SST GY/BRN F ABD PY R MIC --
211/14- 4 ↳ Plug 21 3507.913 -- φ 17.0% · Kh 7.6 mD · Kv 0.8 mD · Density 2.74 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 18.2 | SST GY/BRN F R PY R MIC SL FRAC --
211/14- 4 ↳ Plug 22 3508.309 -- φ 15.0% · Kh 2.5 mD · Density 2.72 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16 | SST GY/BRN F R PY MIC R LAM --
211/14- 4 ↳ Plug 23 3508.553 -- φ 17.0% · Kh 15.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.8 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 24 3508.858 -- φ 17.6% · Kh 10.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.3 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 25 3509.132 -- φ 16.3% · Kh 3.1 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.9 | SST GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 26 3509.467 -- φ 17.7% · Kh 12.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.8 | SST GY/BRN F R MIC --
211/14- 4 ↳ Plug 27 3509.772 -- φ 17.1% · Kh 7.4 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.2 | SST GY/BRN F R MIC --
211/14- 4 ↳ Plug 28 3510.077 -- φ 10.9% · Kh 0.4 mD · Density 2.70 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY/BRN F ABD MIC LAM R PY --
211/14- 4 ↳ Plug 29 3510.382 -- φ 13.2% · Kh 0.8 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 19.3 | SST GY/BRN F ABD MIC LAM R PY --
211/14- 4 ↳ Plug 30 3510.686 -- φ 7.1% · Kh 0.1 mD · Density 2.75 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.6, Vert Core Mean Press.-psia - 20.6 | SST GY/BRN F ABD MIC LAM R PY --
211/14- 4 ↳ Plug 31 3510.961 -- φ 11.7% · Kh 0.4 mD · Kv 0.1 mD · Density 2.70 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 23.6 | SST GY/BRN F ABD MIC R PY --
211/14- 4 ↳ Plug 32 3511.296 -- φ 6.0% · Kh 0.1 mD · Density 2.81 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.5 | SST DK GY/BRN F ABD MIC --
211/14- 4 ↳ Plug 33 3511.601 -- φ 15.4% · Kh 5.0 mD · Density 2.71 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.8 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 34 3511.967 -- φ 16.3% · Kh 11.0 mD · Density 2.71 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.6 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 35 3512.21 -- φ 17.2% · Kh 7.1 mD · Density 2.71 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.2 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 36 3512.485 -- φ 17.0% · Kh 6.8 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.7 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 37 3512.82 -- φ 14.5% · Kh 1.3 mD · Density 2.71 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 19.2 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 38 3513.125 -- φ 15.1% · Kh 2.3 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.5 | SST LT GY/BRN F R PY R MIC --
211/14- 4 ↳ Plug 39 3513.43 -- φ 15.6% · Kh 2.5 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.5 | SST LT GY/BRN F R MIC --
211/14- 4 ↳ Plug 40 3513.704 -- φ 14.3% · Kh 4.5 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 20.4, Vert Core Mean Press.-psia - 27.4 | SST LT GY/BRN F R MIC R PY --
211/14- 4 ↳ Plug 41 3514.039 -- φ 7.9% · Kh 0.1 mD · Kv 0.0 mD · Density 2.70 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY/BRN F MIC LAM --
211/14- 4 ↳ Plug 42 3514.344 -- φ 12.4% · Kh 0.9 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.9 | SST GY/BRN F MIC LAM --
211/14- 4 ↳ Plug 43 3514.679 -- φ 18.0% · Kh 13.0 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.7 | SST LT GY/BRN F MIC --
211/14- 4 ↳ Plug 44 3514.954 -- φ 18.0% · Kh 13.0 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16 | SST LT GY/BRN F MIC --
211/14- 4 ↳ Plug 45 3515.258 -- φ 17.7% · Kh 12.0 mD · Density 2.68 · GEOCHEM GROUP LTD SST LT GY/BRN F MIC --
211/14- 4 ↳ Plug 46 3515.533 -- φ 5.4% · Kh 0.0 mD · Density 2.77 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST LT GY/BRN F MIC PY CALC CMT --
211/14- 4 ↳ Plug 47 3515.868 -- φ 16.3% · Kh 7.3 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY/BRN F MIC SID? --
211/14- 4 ↳ Plug 48 3516.173 -- φ 17.0% · Kh 6.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.4 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 49 3516.447 -- φ 11.9% · Kh 0.7 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY/BRN F ABD MIC LAM --
211/14- 4 ↳ Plug 50 3516.782 -- φ 16.3% · Kh 3.5 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8, Vert Core Mean Press.-psia - 15.7 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 51 3517.087 -- φ 16.5% · Kh 4.1 mD · Kv 2.4 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 23.7 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 52 3517.362 -- φ 9.1% · Kh 0.2 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.6 | SST GY/BRN F ABD MIC LAM R PY --
211/14- 4 ↳ Plug 53 3517.697 -- φ 12.8% · Kh 0.9 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 54 3518.002 -- φ 14.6% · Kh 2.0 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 55 3518.276 -- φ 16.4% · Kh 3.9 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 25.7 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 56 3518.581 -- φ 10.0% · Kh 0.1 mD · Density 2.84 · GEOCHEM GROUP LTD SST GY/BRN F MIC R SID? --
211/14- 4 ↳ Plug 57 3518.916 -- φ 4.5% · Kh 0.0 mD · Density 2.74 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 26.8 | SST GY/BRN F MIC LAM CALC CMT --
211/14- 4 ↳ Plug 58 3519.19 -- φ 10.4% · Kh 0.2 mD · Density 2.78 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 18.5 | SST GY/BRN F MIC CALC CMT --
211/14- 4 ↳ Plug 59 3519.495 -- φ 14.3% · Kh 2.9 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 19.4 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 60 3519.83 -- φ 15.2% · Kh 1.8 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 22.1, Vert Core Mean Press.-psia - 29.4 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 61 3520.166 -- φ 7.1% · Kh 0.1 mD · Kv 0.0 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 21.4 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 62 3520.44 -- φ 8.1% · Kh 0.1 mD · Density 2.70 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.3 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 63 3520.745 -- φ 16.2% · Kh 2.8 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.5 | SST GY F MIC --
211/14- 4 ↳ Plug 64 3521.019 -- φ 12.4% · Kh 0.7 mD · Density 2.70 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.7 | SST GY F MIC LAM --
211/14- 4 ↳ Plug 65 3521.354 -- φ 13.8% · Kh 2.7 mD · Density 2.74 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.8 | SST GY F MIC R SID? --
211/14- 4 ↳ Plug 66 3521.659 -- φ 17.4% · Kh 5.9 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY F R MIC --
211/14- 4 ↳ Plug 67 3521.994 -- φ 17.4% · Kh 6.9 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 22 | SST GY/BU F R MIC --
211/14- 4 ↳ Plug 68 3522.269 -- φ 7.2% · Kh 0.1 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.3 | SST GY/BRN F ABD MIC LAM --
211/14- 4 ↳ Plug 69 3522.604 -- φ 14.4% · Kh 1.7 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 27.8 | SST GY/BU F MIC FNT LAM --
211/14- 4 ↳ Plug 70 3522.878 -- φ 9.4% · Kh 0.1 mD · Density 2.76 · GEOCHEM GROUP LTD SST GY/BU F MIC FNT LAM --
211/14- 4 ↳ Plug 71 3523.183 -- φ 3.7% · Kh 0.0 mD · Kv 0.0 mD · Density 2.75 · GEOCHEM GROUP LTD SST LT GY/BRN F R MIC CALC CMT --
211/14- 4 ↳ Plug 72 3523.458 -- φ 2.3% · Kh 0.0 mD · Density 2.71 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.1 | SST LT GY/BRN F R MIC CALC CMT --
211/14- 4 ↳ Plug 73 3523.823 -- φ 17.1% · Kh 4.5 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16 | SST LT GY/BRN F R MIC --
211/14- 4 ↳ Plug 74 3524.098 -- φ 12.8% · Kh 0.8 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8 | SST GY/BRN F MIC LAM --
211/14- 4 ↳ Plug 75 3524.402 -- φ 17.0% · Kh 6.0 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 20.1 | SST GY F R MIC R SID --
211/14- 4 ↳ Plug 76 3524.738 -- φ 14.1% · Kh 1.3 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.7 | SST GY F MIC FNT LAM --
211/14- 4 ↳ Plug 77 3525.012 -- φ 15.6% · Kh 2.8 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.5 | SST GY F MIC FNT LAM --
211/14- 4 ↳ Plug 78 3525.317 -- φ 17.4% · Kh 4.7 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 18.8 | SST GY/BU F R MIC --
211/14- 4 ↳ Plug 79 3525.622 -- φ 15.3% · Kh 2.0 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8 | SST GY/BU F R MIC --
211/14- 4 ↳ Plug 80 3525.926 -- φ 14.3% · Kh 1.1 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17, Vert Core Mean Press.-psia - 17.1 | SST GY/BRN F ABD MIC FNT LAM --
211/14- 4 ↳ Plug 81 3526.231 -- φ 16.9% · Kh 3.2 mD · Kv 1.4 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.7 | SST GY/BRN F MIC --
211/14- 4 ↳ Plug 82 3526.536 -- φ 13.1% · Kh 0.5 mD · Density 2.69 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 83 3526.841 -- φ 14.1% · Kh 0.5 mD · Density 2.83 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 15.6 | SST GY/BRN F MIC FNT LAM --
211/14- 4 ↳ Plug 84 3527.146 -- φ 19.0% · Kh 7.9 mD · Density 2.68 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.5 | SST GY/BU F R MIC FNT LAM --
211/14- 4 ↳ Plug 85 3527.42 -- φ 17.6% · Kh 9.2 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.3 | SST GY/BU F R MIC --
211/14- 4 ↳ Plug 86 3527.755 -- φ 13.9% · Kh 1.2 mD · Density 2.67 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17 | SST GY/BU F R MIC --
211/14- 4 ↳ Plug 87 3528.06 -- φ 15.7% · Kh 3.1 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.7 | SST GY/BU F R MIC FNT LAM --
211/14- 4 ↳ Plug 88 3528.334 -- φ 15.0% · Kh 2.2 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY F R MIC --
211/14- 4 ↳ Plug 89 3528.67 -- φ 16.7% · Kh 3.6 mD · Density 2.66 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8 | SST GY F R MIC --
211/14- 4 ↳ Plug 90 3528.974 -- φ 16.7% · Kh 4.0 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.9, Vert Core Mean Press.-psia - 15.9 | SST GY F R MIC --
211/14- 4 ↳ Plug 91 3529.31 -- φ 17.3% · Kh 4.4 mD · Kv 3.2 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 16.8 | SST GY F R MIC --
211/14- 4 ↳ Plug 92 3529.584 -- φ 17.3% · Kh 5.6 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 17.4 | SST GY F R MIC R PY --
211/14- 4 ↳ Plug 93 3529.858 -- φ 16.6% · Kh 3.6 mD · Density 2.65 · GEOCHEM GROUP LTD Hor Core Mean Press.-psia - 19.7, Vert Core Mean Press.-psia - 24.6 | SST GY F R MIC --
